We often get asked why XYZ data in QuickBooks/Xero/Wave does not match up with the Payment Data Range Summary in Amazon. We use the Payment Settlement Report since this contains the most detailed financial report and coincides with the timing of your payouts.
To find this report in Amazon Seller Central, select Reports > Payments > Date Range Reports. You will then want to select Generate Report and then pick the summary and the respective month.
Unfortunately, these reports do not match up directly, and to cause more confusion, Amazon sometimes assigns different meanings for the same terms.
The chart below reflects our attempt to map the Line Items in the Date Range Summary Report with the transaction types found on the Accounts.& Taxes page. If you would like to have the information in your accounting software match up to this Summary Report, you may want to create additional accounts in your Chart of Accounts.
Amazon Date Range Category | Amazon Date Range Line Item | Taxomate Transaction Type (from Amazon Settlement Report) |
Income | Product sales (non-FBA) | Order ItemPrice Principal |
Income |
|
|
Income | FBA product sales | Order ItemPrice Principal |
Income | FBA product sale refunds |
|
Income | FBA inventory credit | All "Reimbursement" Transaction Types (excluding those in Adjustments ) |
Income | FBA inventory credit | All "Reimbursement" Transaction Types (excluding those in Adjustments) |
Income | FBA liquidation proceeds | *** |
Income | Shipping credit | Order ItemPrice Shipping |
Income | Shipping credit refunds |
|
Income | Gift wrap credits | Order ItemPrice GiftWrap |
Income | Gift wrap credit refunds |
|
Income | Promotional rebates |
|
Income | Promotional rebate refunds |
|
Income | A-to-z Guarantee claims | A-to-z Guarantee Refund ItemPrice Principal |
Income | Chargebacks | *** |
Income | Amazon Shipping Reimbursement | *** |
Income | SAFE-T reimbursement | Commissions and Selling Fees |
Expenses | FBA selling fees | Commissions and Selling Fees |
Expenses | Selling fee refunds | Commissions and Selling Fees |
Expenses |
| Fulfillment and Warehousing |
Expenses |
| All "Other" Transaction Types |
Expenses | FBA inventory and inbound services fees | All "Delivery and Transport" Transction Types |
Expenses | Shipping label purchases | Other transaction other-transaction Shipping label purchase (Shipping Expense) |
Expenses | Shipping label refunds | Other-transaction other-transaction Shipping label purchase for return (Shipping Expense) |
Expenses | Carrier shipping label adjustments | *** |
Expenses | Service fees | All "Subscription and Service Fees" Transaction Types |
Expenses | Refund administration fees | Refund ItemFees RefundCommission |
Expenses | Adjustments |
|
Expenses | Cost of Advertising |
|
Expenses | Refund for Advertiser | ServiceFee Refund For Advertiser |
Expenses | Liquidations brokerage fee | *** |
Sales Tax | Sales, shipping, and gift wrap tax collected |
|
Sales Tax | Sales tax refunds |
|
Sales Tax | Amazon Obligated Tax Withheld | Any "Tax" transaction type with "MarketplaceFacilitatorTax" |
*** This mapping is currently unknown. If are able to determine which transaction type this maps to in taxomate please let us know.